|
|
|
|
Hydraulic Equipment & Tools Ultra-high Pressure ~ 700 ~ 2000bar |
|
|
|
| HYDRAULIC TOOLS |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERMINAL CRIMPING PRESS
20 ~ 30 tons
|
by hydraulic pressing
|
|
|
| Model | Capacity |
Cylinder
Capacity |
Standard |
Weight
(kgs) |
|
| Male | Female | ||||
| SDTC-325 | 14~325 | 20 | Normal 14~325 | Normal 14~325 | 8.5 |
| SDTC-500 | 14~500 | 30 | 6 Angle 14~500 | 6 Angle 14~500 | 12.5 |
| Normal Size | Female Dies | Male Dies | Wire Size(mm) |
| 14 | 14~22 | 14~22 | 10.52~16.76 |
| 22 | 16.78~26.66 | ||
| 38 | 38~100 | 38~100 | 26.66~42.42 |
| 60 | 42.42~60.57 | ||
| 80 | 80 | 76.28~96.30 | |
| 100 | 100 | 96.30~117.20 | |
| 150 | 150 | 150~325 | 117.20~152.05 |
| 190 | 190 | 152.05~192.60 | |
| 240 | 240 | 192.60~242.27 | |
| 325 | 325 | 242.27~325.00 |
| Tel : 82-32-670-8635 ~ 9 Fax : 82-505-813-0415 http://www.hydtools.com Contact Us |
| Copyright(c)1998 by Sonar Solomon Corporation All Rights Reserved. |